The Stratigraphy of Taste: A 20-Year Audio Excavation (2005-2026)
If you cut open a tree, you see rings. If you cut open a hard drive, you see... well, shattered glass. But if you cut open a Last.fm account with 20 years of continuous data, you see geological strata of the soul.
Charles has been tracking his listening habits since 2005. That's 514,754 individual plays ("scrobbles") logged across 22 years. It is a dataset that survives platform deaths (RIP Rdio), format shifts (MP3 to streaming), and life changes (college to fatherhood).
The data reveals five distinct eras. Not just "phases" like "I liked ska for a month," but deep, tectonic shifts in personality. We can pinpoint the exact year Charles stopped being a pop-punk kid and started listening to Frank Sinatra (2012). We can see the precise moment the "Toddler Algorithm" took over his account (2022).
This is an excavation of those layers.
Era 1: The High Energy Phase (2005-2007)
The dataset begins in 2005. The vibe is frantic, loud, and incredibly specific to the mid-2000s American experience.
2005 is dominated by Chris Tomlin (1,338 plays) and Green Day. It’s the sound of a youth group kid discovering distortion. 2006 amps up the energy with Yellowcard (3,626 plays!) taking the crown. This was the peak of pop-punk: high tempos, whiny vocals, and absolute conviction. By 2007, things start to fracture. Death Cab for Cutie takes the #1 spot, signaling the end of the sugar rush and the beginning of the moodiness.
| Rank | Artist | Scrobbles |
|---|---|---|
| 1 | Yellowcard | 3,666 |
| 2 | Hoobastank | 2,958 |
| 3 | Chris Tomlin | 1,338 |
| 4 | The All-American Rejects | 1,822 |
| 5 | Green Day | 1,315 |
| 6 | Linkin Park | 1,365 |
| 7 | Eminem | 1,116 |
| 8 | Evanescence | 1,057 |
| 9 | Death Cab for Cutie | 968 |
| 10 | Relient K | 992 |
| 11 | Simple Plan | 932 |
| 12 | Switchfoot | 1,068 |
| 13 | 50 Cent | 1,038 |
| 14 | Casting Crowns | 811 |
| 15 | Nickelback | 762 |
| 16 | Fall Out Boy | 709 |
| 17 | The Ataris | 700 |
| 18 | David Crowder Band | 534 |
| 19 | 周杰倫 (Jay Chou) | 1,001 |
| 20 | Maroon 5 | 515 |
| 21 | The Postal Service | 631 |
| 22 | Newsboys | 384 |
| 23 | Staind | 258 |
| 24 | Kelly Clarkson | 274 |
| 25 | Britney Spears | 866 |
Era 2: The Indie Introspection (2008-2011)
The high school energy crashes into the reality of young adulthood. The guitars get cleaner, the lyrics get sadder, and the synths start creeping in.
2008 is a transitional year—Aqua (#1) is a bizarre outlier, likely a nostalgic joke that went too far, but Death Cab remains strong. 2009 is the full pivot: Death Cab again, MSTRKRFT, and Muse. This is the "Search for Meaning" soundtrack. 2010 sees Yellowcard return (#1), but they are sharing space with Miike Snow and The Bloody Beetroots. It's a tug-of-war between the past and the electronic future. By 2011, Yellowcard and Miike Snow are neck-and-neck (4k+ plays each), representing the final battle between Pop Punk and Indie/Electronic.
| Rank | Artist | Scrobbles |
|---|---|---|
| 1 | Yellowcard | 5,968 |
| 2 | Miike Snow | 5,616 |
| 3 | Muse | 4,512 |
| 4 | Death Cab for Cutie | 2,298 |
| 5 | The Killers | 3,344 |
| 6 | The All-American Rejects | 2,540 |
| 7 | Good Charlotte | 2,696 |
| 8 | Relient K | 2,438 |
| 9 | Green Day | 1,546 |
| 10 | Coldplay | 1,298 |
| 11 | Switchfoot | 1,954 |
| 12 | Boys Noize | 1,014 |
| 13 | Benny Benassi | 922 |
| 14 | Maroon 5 | 1,514 |
| 15 | The Bloody Beetroots | 1,292 |
| 16 | Ben Folds | 844 |
| 17 | The Postal Service | 870 |
| 18 | Beirut | 960 |
| 19 | deadmau5 | 1,212 |
| 20 | Natalie Imbruglia | 822 |
| 21 | Sigur Rós | 474 |
| 22 | Fall Out Boy | 1,090 |
| 23 | Bon Jovi | 644 |
| 24 | Lifehouse | 744 |
| 25 | Akon | 430 |
Era 3: The Crooner Pivot (2012-2015)
In 2012, something drastic happens. The "Taste Drift" metric spikes to its all-time high of 0.86. Charles stops listening to whiny boys with guitars and starts listening to... Frank Sinatra.
Frank dominates 2012 with nearly 3,000 plays. It’s a hard reset. A maturation. 2013 is a glitch year—Icona Pop takes #1 (likely one song on repeat), but Sinatra is still #2. Then, the transformation completes in 2014 and 2015 with the ascent of Billy Joel. For two years, the Piano Man is the undisputed king. This era is about seeking timelessness over trends.
| Rank | Artist | Scrobbles |
|---|---|---|
| 1 | Billy Joel | 4,808 |
| 2 | Frank Sinatra | 4,212 |
| 3 | Belle & Sebastian | 3,190 |
| 4 | Florence + the Machine | 1,406 |
| 5 | New Order | 1,052 |
| 6 | Stromae | 860 |
| 7 | Muse | 816 |
| 8 | The Killers | 940 |
| 9 | Calogero | 1,184 |
| 10 | BØRNS | 1,009 |
| 11 | Lorde | 856 |
| 12 | Neil Young | 1,100 |
| 13 | Mumford & Sons | 1,070 |
| 14 | Veronica Maggio | 636 |
| 15 | Britney Spears | 584 |
| 16 | Icona Pop | 566 |
| 17 | Eminem | 486 |
| 18 | Tom Jones | 654 |
| 19 | Fleetwood Mac | 648 |
| 20 | Vance Joy | 740 |
| 21 | Dada Life | 404 |
| 22 | Rebecca & Fiona | 360 |
| 23 | Nicki Minaj | 390 |
| 24 | David Guetta | 414 |
| 25 | Death Cab for Cutie | 472 |
Era 4: The Folk/Lyrical Deep Dive (2016-2021)
As the world got weirder (2016 onward), the music got softer. The Crooner Era softened into full-blown Folk.
2016 is the year of John Denver. Comfort food for the ears. 2017 is a massive anomaly—Nightwish (#1) and RADWIMPS (#2). This is clearly a specific project or phase, perhaps coding to symphonic metal. But by 2018, Avicii takes the top spot (a tribute after his passing?), followed by a return to folk. 2019 sees Avicii again, but 2020 and 2021 are dominated by Neil Young. In the isolation of the pandemic, Charles retreated to Harvest and After the Gold Rush.
| Rank | Artist | Scrobbles |
|---|---|---|
| 1 | Neil Young | 2,140 |
| 2 | Avicii | 1,758 |
| 3 | Nightwish | 1,770 |
| 4 | RADWIMPS | 1,648 |
| 5 | John Denver | 1,388 |
| 6 | Eminem | 1,000 |
| 7 | Billy Joel | 696 |
| 8 | The Beatles | 878 |
| 9 | Shakira | 472 |
| 10 | Frank Sinatra | 466 |
| 11 | Lorde | 494 |
| 12 | Glen Campbell | 604 |
| 13 | Simon & Garfunkel | 408 |
| 14 | Fleetwood Mac | 256 |
| 15 | Masayoshi Yamazaki | 414 |
| 16 | Stratovarius | 408 |
| 17 | Dr. Dre | 536 |
| 18 | 2Pac | 424 |
| 19 | Foo Fighters | 316 |
| 20 | Kendrick Lamar | 250 |
| 21 | Yusuf / Cat Stevens | 472 |
| 22 | Bob Dylan | 420 |
| 23 | Patrick Fiori | 396 |
| 24 | Guru Josh Project | 412 |
| 25 | Garou | 372 |
Era 5: The Algorithmic Takeover (2022-Present)
And then, the children arrived.
2022 is the last gasp of autonomy, led by Eydie Gormé (Latin Boleros). But look at 2023: "Canciones Para Niños" is #1. The wall has been breached. By 2024, it is a rout. "Daniel Tiger’s Neighborhood" clocks 6,755 plays. 2025 is even worse: Daniel Tiger hits 8,039 plays.
Charles no longer controls his own audio destiny. He is a vessel for the algorithm of a toddler.
| Rank | Artist | Scrobbles |
|---|---|---|
| 1 | Daniel Tiger’S Neighborhood | 14,863 |
| 2 | Canciones Para Niños | 2,490 |
| 3 | Buena Vista Social Club | 1,905 |
| 4 | Teddy's Wonderland | 2,074 |
| 5 | Neil Young | 679 |
| 6 | Toy Cantando | 994 |
| 7 | Eydie Gormé | 762 |
| 8 | First Aid Kit | 633 |
| 9 | John Denver | 564 |
| 10 | Soleada Arboleda | 536 |
| 11 | Los Panchos | 564 |
| 12 | David Guetta | 396 |
| 13 | Celestaby | 592 |
| 14 | Wolfgang Amadeus Mozart | 482 |
| 15 | The Beach Boys | 299 |
| 16 | Raffi | 302 |
| 17 | Cocomelon | 355 |
| 18 | Super Simple Songs | 256 |
| 19 | Billy Joel | 350 |
| 20 | Grupo Infantil El Mundo De Los Niños | 436 |
| 21 | Pequeño Pez | 472 |
| 22 | Coldplay | 360 |
| 23 | Zac Brown Band | 457 |
| 24 | Lullaby Time | 476 |
| 25 | P!nk | 354 |
How I Built This
This analysis wasn't manual. It’s built on a custom Node.js pipeline that scrapes, syncs, and analyzes the raw Last.fm data.
The Sync Engine: scripts/sync_lastfm.js handles the brutal task of fetching 20 years of history. It uses a "Monthly Sharding" strategy—saving each month as a separate JSON file (data/2012-03.json) to avoid memory issues and allow for incremental updates. It’s idempotent; it only fetches months that are missing or incomplete.
The Analysis Layer: scripts/analyze_music.js reads these thousands of files and aggregates them in memory. It calculates:
- Taste Drift: Uses the Jaccard Index to measure the similarity between the Top 50 artists of Year X vs Year X-1. A low score means high stability. A high score (like 2012's 0.86) means a total personality reboot.
- Discovery Rate: The percentage of "New Artists" in a given year that had never been played before.
All running in a local Node environment, because owning your data means you can query it whenever you want.
Data current as of March 2026. Daniel Tiger is still playing.